Sub-processors List
This page lists all sub-processors that Swift uses to process customer data. We update this list regularly as our sub-processors change.
Sub-processor | Location | Purpose | Data Categories | Date Added |
---|---|---|---|---|
Amazon Web Services (AWS) | Ireland (EU) | Cloud infrastructure and hosting | Customer data, application data, logs | 2024-10-01 |
OpenAI | United States | AI/ML processing capabilities | Customer queries, application data | 2024-10-01 |
Anthropic | United States | AI/ML processing capabilities | Customer queries, application data | 2024-10-01 |
Vercel | United States | Application hosting and deployment | Application data, logs | 2024-10-01 |
Neon | United States | Database hosting | Customer data, application data | 2024-10-01 |
Render | United States | Cloud infrastructure and hosting | Application data, logs | 2024-10-01 |
LangChain | United States | AI/ML framework and processing | Customer queries, application data | 2024-10-01 |
Updates and Notifications
We will notify all customers of any changes to our sub-processors list. Customers have the right to object to new sub-processors within 10 business days of notification.